KV-Logo
Kendriya Vidyalaya | केन्द्रीय विद्यालय
Raipur no1
KV
   
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on <%=lastupdated%>
Reservation wise break up Category wise Break up
Gen. SC ST OBC PH Cat I Cat II Cat III Cat IV Cat V Cat VI Cat VII CatVIII
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
1-A 13 18 31 5 9 4 4 4 1 0 4 0 0 1 2 6 10 0 0 0 0 1 0 1 0 4 6 0 0
1-B 12 21 33 8 14 3 3 1 4 0 0 0 0 3 7 3 6 1 1 0 0 0 1 1 1 4 5 0 0
1-C 19 12 31 14 7 4 4 1 1 0 0 0 0 3 0 8 7 1 0 0 1 0 1 1 0 6 3 0 0
1-D 16 16 32 14 9 1 1 1 1 0 0 0 2 1 1 9 6 1 2 0 0 1 1 0 0 4 6 0 0
Total 60 67 127 41 39 12 17 7 7 0 4 0 2 8 10 26 29 3 3 0 1 2 3 3 1 18 20 0 0
 
2-A 25 14 39 21 12 3 3 1 2 0 0 0 0 5 2 5 6 0 0 1 0 2 2 0 0 11 5 0 0
2-B 24 15 39 16 15 7 7 1 0 0 0 0 0 5 0 6 2 1 0 0 0 1 1 0 1 10 12 0 0
2-C 22 19 41 14 15 6 6 2 1 0 0 0 0 3 2 11 4 1 0 0 0 2 1 0 0 5 12 0 0
2-D 16 21 37 13 15 0 0 3 2 0 0 0 0 1 1 6 9 0 1 0 0 1 0 0 1 8 9 0 0
Total 87 69 156 64 57 16 7 7 5 0 0 0 0 14 5 28 21 2 1 1 0 6 4 0 2 34 38 0 0
 
3-A 21 18 39 12 15 4 4 5 1 0 0 0 0 4 2 4 6 2 2 1 2 1 0 0 0 9 6 0 0
3-B 19 21 40 10 13 8 8 1 3 0 0 0 0 2 4 8 8 2 1 0 0 1 1 0 0 6 7 0 0
3-C 25 16 41 19 14 4 4 2 2 0 0 0 0 8 5 10 4 1 0 0 0 1 1 0 0 4 7 0 0
3-D 21 19 40 15 14 5 5 1 1 0 0 0 0 5 1 9 10 1 1 0 0 0 0 0 0 9 4 0 0
Total 86 74 160 56 56 21 11 9 7 0 0 0 0 19 12 31 28 6 4 1 2 3 2 0 0 28 24 0 0
 
4-A 17 22 39 15 18 1 1 1 2 0 0 0 0 3 9 6 6 1 1 0 0 0 1 2 1 5 4 0 0
4-B 22 20 42 16 17 5 5 1 2 0 0 0 0 6 4 8 6 1 0 0 1 0 2 0 1 7 6 0 0
4-C 26 14 40 23 9 3 3 0 2 0 0 0 0 2 3 8 5 1 1 0 0 3 0 0 0 12 5 0 0
4-D 19 20 39 14 13 4 4 1 2 0 0 0 0 6 5 5 5 1 3 0 0 1 1 0 1 6 5 0 0
Total 84 76 160 68 57 13 11 3 8 0 0 0 0 17 21 27 22 4 5 0 1 4 4 2 3 30 20 0 0
 
5-A 22 18 40 18 16 1 1 3 0 0 0 0 0 7 10 7 4 2 1 1 0 3 0 0 0 2 3 0 0
5-B 23 17 40 20 12 2 2 1 1 0 0 0 0 8 3 7 9 2 1 0 0 2 1 0 0 4 3 0 0
5-C 26 14 40 21 11 3 3 2 1 0 0 0 0 8 6 6 5 1 0 1 1 2 0 0 0 8 2 0 0
5-D 22 17 39 17 11 3 3 2 3 0 0 0 0 2 6 10 5 2 2 1 0 1 0 1 0 5 4 0 0
Total 93 66 159 76 50 9 11 8 5 0 0 0 0 25 25 30 23 7 4 3 1 8 1 1 0 19 12 0 0
 
6-A 26 16 42 21 14 4 4 0 1 1 0 0 0 5 5 7 3 0 1 0 0 2 0 1 0 11 7 0 0
6-B 17 19 36 12 16 2 2 3 0 0 0 0 0 1 4 5 4 0 1 0 0 1 1 0 0 10 9 0 0
6-C 27 12 39 23 9 3 3 1 0 0 0 0 0 3 4 7 3 0 0 1 1 0 0 1 0 17 2 0 0
6-D 29 15 44 21 15 4 4 4 0 0 0 0 0 3 2 7 3 2 1 0 0 4 3 14 5 0 0 0 0
Total 99 62 161 77 54 13 7 8 1 1 0 0 0 12 15 26 13 2 3 1 1 7 4 16 5 38 18 0 0
 
7-A 22 17 39 18 11 3 3 1 2 0 1 0 0 5 7 6 4 4 1 0 1 0 0 1 1 6 3 0 0
7-B 22 18 40 16 15 4 4 2 1 0 0 0 0 4 3 3 2 3 1 4 2 3 6 0 0 5 4 0 0
7-C 23 15 38 19 13 1 1 3 2 0 0 0 0 6 2 6 6 2 1 1 0 1 1 1 0 6 5 0 0
7-D 20 18 38 13 12 6 6 1 2 0 0 0 0 3 2 4 5 5 1 0 0 2 1 0 0 7 8 0 0
Total 87 68 155 66 51 14 9 7 7 0 1 0 0 18 14 19 17 14 4 5 3 6 8 2 1 24 20 0 0
 
8-A 19 20 39 13 16 3 3 3 0 0 0 0 0 4 9 6 5 2 1 1 0 2 1 0 1 4 3 0 0
8-B 20 18 38 17 12 3 3 0 2 0 0 0 0 6 7 6 3 2 3 0 0 1 1 0 1 5 3 0 0
8-C 19 20 39 16 18 2 2 1 1 0 0 0 0 6 6 8 7 1 1 0 0 0 2 0 0 4 4 0 0
8-D 22 20 42 15 17 4 4 3 0 0 0 0 0 7 7 2 2 0 0 1 0 1 6 0 0 11 5 0 0
Total 80 78 158 61 63 12 12 7 3 0 0 0 0 23 29 22 17 5 5 2 0 4 10 0 2 24 15 0 0
 
9-A 13 27 40 10 24 2 2 0 0 1 0 0 0 4 7 5 6 2 1 0 3 0 1 1 0 1 9 0 0
9-B 23 15 38 21 12 0 0 2 0 0 0 0 0 6 2 6 7 1 0 1 0 1 0 0 0 8 6 0 0
9-C 18 21 39 12 20 3 3 1 1 2 0 0 0 10 7 1 4 1 0 0 0 1 0 0 0 5 10 0 0
9-D 19 18 37 17 12 1 1 1 2 0 1 0 0 4 4 1 1 2 4 2 1 0 0 0 0 10 8 0 0
Total 73 81 154 60 68 6 9 4 3 3 1 0 0 24 20 13 18 6 5 3 4 2 1 1 0 24 33 0 0
 
10-A 21 14 35 18 9 3 3 0 0 0 0 0 0 7 7 4 2 4 2 1 0 2 2 1 0 2 1 0 0
10-B 21 15 36 19 9 1 1 1 3 0 0 0 0 6 7 7 5 2 0 1 0 1 0 2 2 2 1 0 0
10-C 29 7 36 23 5 4 4 2 2 0 0 0 0 5 2 10 2 1 0 2 0 3 3 0 0 8 0 0 0
10-D 18 18 36 13 12 2 2 0 1 3 3 0 0 6 8 1 1 2 2 4 3 2 0 0 0 3 4 0 0
Total 89 54 143 73 35 10 10 3 6 3 3 0 0 24 24 22 10 9 4 8 3 8 5 3 2 15 6 0 0
 
11-A 15 13 28 12 11 0 0 2 0 1 1 0 0 6 5 2 0 1 0 4 1 0 0 1 1 1 6 0 0
11-B 15 19 34 14 15 0 0 0 0 1 1 0 0 6 3 0 2 0 1 2 1 4 6 1 0 2 6 0 0
11-C 15 7 22 13 7 1 1 1 0 0 0 0 0 3 0 3 1 1 1 3 0 0 1 1 0 5 3 0 0
11-D 18 17 35 17 17 0 0 1 0 0 0 0 0 3 1 4 6 0 1 1 0 1 1 0 0 5 12 0 0
Total 63 56 119 56 50 1 4 4 0 2 2 0 0 18 9 9 9 2 3 10 2 5 8 3 1 13 27 0 0
 
12-A 28 12 40 22 9 5 5 1 0 0 0 0 0 16 8 0 1 0 1 4 1 0 0 1 1 1 6 0 0
12-B 20 10 30 17 9 0 0 2 0 1 0 0 0 5 3 3 1 4 3 2 2 3 0 1 0 2 1 0 0
12-C 26 15 41 19 8 3 3 1 1 3 2 0 0 5 8 2 1 5 3 2 2 1 0 2 0 9 1 0 0
12-D 16 21 37 12 20 3 3 1 0 0 0 0 0 4 7 1 1 2 4 1 3 1 0 0 0 7 6 0 0
Total 90 58 148 70 46 11 9 5 1 4 2 0 0 30 26 6 4 11 11 9 8 5 0 4 1 19 14 0 0
Total 991 809 1800 768 626 138 117 72 53 13 13 0 2 232 210 259 211 71 52 43 26 60 50 35 18 286 247 0 0
 
 
Powered with Medialab's KVCMS 2.0 UltraAlpha [ Rev 91222.1 ]. Site Contents managed by Website Management Committee.